
Carrying Capacity | 0.4m³ To 2.4m³ |
Height | Minimum 3m clearance required for site access |
Length | 6.3m |
Width | 2.5m (0.3m extra required each side for mirrors) |
Weight | 10.5 tonnes loaded |
Chute Length | 2.5m |
Chute Height | 1.1m |
6 Wheeler Trucks

Carrying Capacity | 0.6m³ To 6.0m³ |
Height | Minimum 4m clearance required for site access |
Length | 7.3m |
Width | 2.5m (0.4m extra required each side for mirrors) |
Weight (CML) | 23 tonnes with Mass Management Accreditation |
Chute Length | 2.8m |
Chute Height | 1.6m |
8 Wheeler Trucks

Carrying Capacity | Max 7.4m³ |
Height | Minimum 4m clearance required for site access |
Length | 8m |
Width | 2.5m (0.4m extra required each side for mirrors) |
Weight (CML) | 28 tonnes with Mass Management Accreditation |
Chute Length | 2.8m |
Chute Height | 1.6m |
10 Wheeler Trucks


Carrying Capacity | Max 8.6m³ |
Height | Minimum 4m clearance required for site access |
Length | 8.8m |
Width | 2.5m (0.4m extra required each side for mirrors) |
Weight (CML) | 32 tonnes with Mass Management Accreditation |
Chute Length | 2.8m |
Chute Height | 1.6m |